team

Number of teams ranked : 119
Total teams : 239
Total number of complete teams : 61
Total number of teams with a single member : 126
Average per team / matchday : 515.0948 Pts
Highest score on matchday : 2643 Pts
Pts Ev Bp Bps NbP Av + +/- Δ5 Δ10 Mc
1. danish team Etoile 45487 5348 661 201 2035 22.352 1096 plus = +0 +0 +2 1
2. culsnusforever Etoile 44015 4438 515 206 2035 21.629 1105 plus = +0 +0 -1 1
3. tony24 Etoile 43851 3754 523 249 2056 21.328 1249 plus + +1 +1 -1 1
4. petitjoeurjaune 43814 4620 683 221 2056 21.310 988 plus - -1 -1 +0 2
5. culos desnudos 43515 4324 626 192 2030 21.436 1090 plus = +0 +1 +5 3
6. Bayer Leverreculsec 42976 4245 619 194 2026 21.212 1196 plus = +0 +1 +1 5
7. OM-Quartier Nord 42631 4174 682 226 2031 20.990 1017 plus = +0 -2 -1 4
8. DTC TEAM 42608 4054 764 191 2030 20.989 1486 plus + +1 +3 +3 7
9. Les poteaux carres 1 42572 3912 628 199 1950 21.832 1365 plus - -1 +3 +9 4
10. ASSOA95 42057 4206 590 224 2051 20.506 1185 plus = +0 -2 +2 6
11. The Warriors 42024 4568 689 184 2068 20.321 1160 plus = +0 -2 -3 3
12. Nonascot 41975 4636 635 224 2043 20.546 1237 plus = +0 -2 +1 9
13. ZLATANER 41288 3712 614 160 2056 20.082 1145 plus + +1 +0 +6 2
14. pronosteam Etoile 41236 2571 763 206 1989 20.732 1466 plus + +4 +4 +0 12
15. lesfifousdu59 41233 3594 640 165 2009 20.524 1015 plus - -2 +1 +2 2
16. HELKERN 41224 3580 659 221 1981 20.810 1246 plus = +0 -1 -7 6
17. les gersois 41184 2850 610 196 2014 20.449 1201 plus - -2 +2 -1 13
18. SANGLIERS Etoile 41091 3961 639 235 2000 20.546 1227 plus - -1 -1 +4 4
19. BM TEAM 40890 4829 631 169 2049 19.956 1133 plus = +0 +1 +5 7
20. Breizhtoutcourt Etoile 40683 4310 655 186 2011 20.230 1353 plus = +0 +1 -5 3
Pts:total pts - Ev:pts special games - Bp:good predict. - BpS:good predict.+result - NbP:nb predict. - Av:av. pts/game - +:Pts matchday - +/-:evol. matchday - Δ05:evol. 5 matchd. - Δ10:evol. 10 matchd. - Mc:best rank