Ligue 1
Your predictions on Ligue 1
Special games
| Played games | 38 | 46 | 73 | 198 | 46 | |||||
| Wins at home | 17 | 22 | 38 | 91 | 12 | |||||
| Defeat at home | 13 | 15 | 20 | 70 | 21 | |||||
| Draw | 8 | 9 | 15 | 37 | 13 | |||||
| Goals | 92 | 138 | 170 | 503 | 142 | |||||
| Average goal per game | 2.4211 | 3.0000 | 2.3288 | 2.5404 | 3.0870 | |||||
| Record for goals in one game | 5 | 9 | 7 | 7 | 8 |
